Table 8 |
||
| Different amounts of parameters | ||
| Parameter | Amounts | Number |
| Band | 0%, 1%, 2%, 3%, 4%, and 5% | 6 |
| sl | 0.5%, 1%, 1.5%, 2%, 3%, and 5% | 6 |
| l | 1, 2, … , 199, 200 | 200 |
| (m, n) | (s, s + i); s = 1, 2, 3, 5, 13, 21, 50, 89, 150, 200, 250; i = 1, 2, …, 100 | 1,100 |
Parameters engaged in development of a MA model for running the experiments.
Jasemi and Kimiagari Journal of Industrial Engineering International 2012 8:5 doi:10.1186/2251-712X-8-5